Adopting Microsoft 365 Modern Desktop Deployment - Spanish | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD) | Spanish | BusinessTechnicalSalesMarketing | Microsoft | |
Adopting Microsoft 365 Modern Desktop Management - Spanish | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD) | Spanish | BusinessSalesTechnicalMarketing | Microsoft | |
Adopting Microsoft Teamwork Solutions: Deploying Teams - Spanish | On-Demand | Microsoft TeamsMicrosoft 365 | Spanish | Technical | Microsoft | 2020-03-30 |
Adopting Microsoft Teamwork Solutions: Mail & Messaging - Spanish | On-Demand | Microsoft TeamsMicrosoft 365 | Spanish | Technical | Microsoft | 2019-02-26 |
Adopting Microsoft Teamwork Solutions: Teams Calling and Meetings - Spanish | On-Demand | Microsoft TeamsMicrosoft 365 | Spanish | Technical | Microsoft | 2019-09-02 |
Adopting Power BI for Embedded Applications - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | 2019-02-21 |
Aprendiendo sobre Azure Cosmos DB, ¿qué es y por qué es tan importante? | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | BusinessTechnicalSalesMarketing | Microsoft | 2019-06-27 |
Azure back-up Onepager | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Azure Fundamentals | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Azure Internet of Things, todo lo que necesitas saber | On-Demand | IoT | Spanish | TechnicalBusinessSales | Microsoft | 2019-04-23 |
Azure Migration Discovery & Assessment | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Azure Migration In-a-Box for SMB Partners - Marketing | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Marketing | Microsoft | |
Azure Migration In-a-Box for SMB Partners - Sales | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Azure Migration In-a-Box for SMB Partners - Technical | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Azure Sales Fundamentals - Sales Guide | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Azure Sales Fundamentals Assessments | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Azure: Sumando valor con el control de fichaje | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2019-06-18 |
Back up and Disaster Recovery - Sales Plays for SMB | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Back-up and Disaster Recovery - Solution Pitch DECK | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Back-up and Disaster Recovery - TechPitch DECK | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Back-up and Disaster Recovery_Teleguide | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Better security starts at the OS with Windows Server 2016 | Download | Microsoft AzureWindows ServerSQL Server | English | TechnicalSales | Microsoft | |
Business Central | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2018-04-26 |
Business continuity & disaster recovery | On-Demand | Power BIDeVopsMicrosoft Azure | Spanish | TechnicalSalesBusiness | Microsoft | 2019-03-07 |
Business Continuity for IaaS DECK | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | |
Cloud Infrastructure Practice Development Playbook | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesTechnicalBusiness | Microsoft | |
Cloud Migration and Modernization Playbook | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesTechnicalMarketing | Microsoft | |
Cloud Operations and Management Playbook | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | BusinessSalesTechnical | Microsoft | |
Comienza la migración de tus clientes a la nube | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | BusinessTechnical | Microsoft | 2019-02-14 |
Conviértete en un experto en Teams, mucho más que una herramienta de colaboración | On-Demand | Microsoft TeamsWorkplace AnalyticsAdoption & Change Management | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2019-06-06 |
Customer conversation Azure Part 1 | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Customer conversation Azure Part 2 | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Cómo aplicar los nuevos requisitos de seguridad sobre el programa CSP | On-Demand | Cross Solution | Spanish | BusinessSalesTechnicalMarketing | Microsoft | 2019-07-04 |
Cómo licenciar SQL y Windows Server a través de CSP, de forma clara y sencilla | On-Demand | SQLMicrosoft AzureWindows ServerSQL Server | Spanish | TechnicalSales | Microsoft | 2019-04-04 |
Descubre el potencial de Power Apps & Flow | On-Demand | Power Apps | Spanish | BusinessMarketingSales | Microsoft | 2018-10-25 |
Drumbeat Modulo Uno | On-Demand | Cross Solution | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2018-05-14 |
Drumbeat Módulo Cinco | On-Demand | Cross Solution | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2018-06-11 |
Drumbeat Módulo Cuatro | On-Demand | Cross Solution | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2018-06-04 |
Drumbeat Módulo Tres | On-Demand | Cross Solution | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2018-05-28 |
Drumbeat Módulo Dos | On-Demand | Cross Solution | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2018-05-21 |
Drumbeat sesión de preguntas Módulo Cuatro | On-Demand | Cross Solution | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2018-06-08 |
Drumbeat Sesión de preguntas Módulo Uno | On-Demand | Cross Solution | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2018-05-18 |
Drumbeat sesión de preguntas Módulo Tres | On-Demand | Cross Solution | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2018-06-01 |
Dynamics 365 for Sales & Office 365: mejor juntos | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Spanish | MarketingSales | Microsoft | 2019-03-28 |
EMS | On-Demand | Secure Remote Work | Spanish | Technical | Microsoft | 2018-05-31 |
El valor de los planes premium | On-Demand | Cross Solution | Spanish | Sales | Microsoft | 2017-05-11 |
El impacto de la Inteligencia Artificial y el internet de las cosas en los negocios | On-Demand | IoT | Spanish | BusinessMarketingSales | Microsoft | 2018-03-22 |
Enable Business Continuity Onepager | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | MarketingSales | Microsoft | |
Enhance Your Business with Industry-Leading Solutions on Azure - Red Hat on Microsoft Azure - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | |
Enhance Your Business with Industry-Leading Solutions on Azure - Remote Desktop Solutions on Azure - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | 2019-02-21 |
Enhance Your Business with Industry-Leading Solutions on Azure - SAP on Microsoft Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Enhance Your Business with Industry-Leading Solutions on Azure - SAP on Microsoft Azure - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | 2020-03-30 |
Escenario de Compete en proveedores de Nube | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | SalesMarketingBusinessTechnical | Microsoft | 2019-03-14 |
Evoluciona tus procesos de venta y marketing con Dynamics 365 | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2018-03-01 |
Fin de soporte para SQL Server 2008 y Windows Server 2008, como responder a tus clientes | On-Demand | Microsoft AzureWindows ServerSQL Server | Spanish | MarketingSales | Microsoft | 2019-04-30 |
Fin de vida Windows Server y SQL 2008 | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | TechnicalMarketingBusiness | Microsoft | 2019-02-07 |
GDPR | On-Demand | Microsoft 365SecurityCompliance | Spanish | BusinessMarketingSales | Microsoft | 2018-01-25 |
Gear Up - Azure Hero Sales Plays for SMB incl WS / SQL End Of Support | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | SalesMarketing | Microsoft | 2019-03-12 |
Gear Up - Secure your NAV customer base on their journey to the Cloud | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | English | MarketingSalesBusiness | Microsoft | 2019-03-26 |
Gestión de datos empresariales en/hacia la nube | On-Demand | Cross Solution | Spanish | Sales | Microsoft | 2017-03-02 |
Herramienta Azure Migrate | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | 2018-05-17 |
Guía de conversación sobre Modern Workplace | Download | Microsoft 365SecurityComplianceSecure Remote Work | Spanish | SalesMarketing | Microsoft | |
Introducción a Power BI | On-Demand | Power BIPower Apps | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2018-03-08 |
Introduction to Azure IaaS | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Introduction to Azure IaaS - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | 2019-02-19 |
Introduction to Azure Site Recovery - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | BusinessTechnicalSalesMarketing | Microsoft | |
Introduction to Microsoft 365 Modern Desktop - Spanish | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD) | Spanish | Technical | Microsoft | 2019-08-20 |
Introduction to Microsoft 365 Security and Compliance - Spanish | On-Demand | Microsoft TeamsMicrosoft 365 | Spanish | Technical | Microsoft | 2019-02-21 |
Introduction to Microsoft Azure Backup - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | 2019-09-17 |
Introduction to Microsoft Teamwork Solutions - Spanish | On-Demand | Microsoft TeamsMicrosoft 365 | Spanish | Technical | Microsoft | |
Introduction to Power BI - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | |
Introduction to the Microsoft Power Platform | On-Demand | Power Apps | English | Technical | Microsoft | |
Introduction to the Microsoft Power Platform - Spanish | On-Demand | Power Apps | Spanish | Technical | Microsoft | |
IoT- Soluciones y oportunidad | On-Demand | IoT | Spanish | SalesTechnical | Microsoft | 2018-04-05 |
Kubernetes on Azure, los básicos que debes tener en cuenta | On-Demand | Cross Solution | Spanish | BusinessSalesTechnical | Microsoft | 2019-05-16 |
La oportundad del partner con Business Central en la nube | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Spanish | MarketingSales | Microsoft | 2019-02-28 |
La oportunidad del partner con Microsoft 365 | On-Demand | Microsoft 365SecurityCompliance | Spanish | BusinessMarketingSales | Microsoft | 2018-10-11 |
Licenciamiento de nube | On-Demand | Cross Solution | Spanish | Sales | Microsoft | 2017-02-09 |
Manual de Objecciones | On-Demand | Microsoft TeamsMicrosoft 365 | Spanish | BusinessSales | Microsoft | 2018-12-13 |
Mejores prácticas con Onedrive & Sharepoint | On-Demand | SecurityMicrosoft 365 | Spanish | Sales | Microsoft | 2017-03-16 |
Microsoft - Transforma tu entorno VMware con Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2019-06-13 |
Microsoft 365 Enterprise and Business | On-Demand | Microsoft 365SecurityComplianceSecure Remote Work | Spanish | BusinessMarketingSales | Microsoft | 2018-02-08 |
Microsoft 365 Security & Secure Score, posiciona la Seguridad en tus clientes. | On-Demand | Microsoft 365SecurityCompliance | Spanish | BusinessMarketingSales | Microsoft | 2019-05-09 |
Microsoft 365 Security and Compliance Introduction | On-Demand | Microsoft 365SecurityCompliance | Spanish | BusinessMarketingSales | Microsoft | 2018-11-07 |
Microsoft 365 security marketing campaign - Spanish | Download | Microsoft 365SecurityComplianceMicrosoft Teams | Spanish | Marketing | Microsoft | |
Microsoft 365 teamwork marketing campaign – Spanish | Download | Microsoft TeamsMicrosoft 365SecurityCompliance | Spanish | Marketing | Microsoft | |
Microsoft Azure Sales Fundamentals - Core Benefits | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Microsoft Azure Sales Fundamentals - Overview | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Microsoft Inspire 2019: continuamos creciendo juntos | On-Demand | Cross Solution | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2019-05-28 |
Microsoft PowerApps, Aplicaciones que significan negocio | On-Demand | Power Apps | Spanish | BusinessSalesTechnicalMarketing | Microsoft | 2019-06-20 |
Microsoft Surface Assets - Spanish | Download | Surface & Devices | Spanish | SalesMarketing | Microsoft | |
Microsoft Teams Customer Pitch Deck | Download | Microsoft TeamsWorkplace AnalyticsAdoption & Change Management | English | Marketing | Microsoft | |
Microsoft Windows SQL EOS - ES | Download | Microsoft AzureWindows Virtual Desktop (WVD)Windows ServerSQL ServerSQL | Spanish | SalesBusinessMarketing | Microsoft | |
Modern Workplace Sales Play - Why Cloud | On-Demand | Microsoft 365SecurityCompliance | Spanish | MarketingSales | Microsoft | 2019-01-24 |
MSFT - Microsoft Project & Visio – La guía para maximizar sus oportunidades de negócio | On-Demand | Microsoft 365 | Spanish | BusinessSalesMarketingTechnical | Microsoft | 2019-10-08 |
MSFT - Aprovechar todo el potencial de la inteligencia perimetral | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial IntelligenceIoT | Spanish | BusinessTechnicalSalesMarketing | Microsoft | 2019-08-22 |
MSFT - ASfP: Soporte Avanzado para Partners. Como funciona y porque tantos Partners lo quieren | On-Demand | Microsoft 365SecurityComplianceMicrosoft TeamsDynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Spanish | MarketingSalesTechnicalBusiness | Microsoft | 2019-07-18 |
MSFT - Conoce Azure Migrate | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | 2019-10-24 |
MSFT - Introducción a Surface para Empresas | On-Demand | Microsoft 365SecurityCompliance | Spanish | Sales | Microsoft | 2019-07-25 |
MSFT - La rentabilidad para el Partner en FY20 | On-Demand | Cross Solution | Spanish | Business | Microsoft | 2019-09-19 |
MSFT - Novedades de Microsoft Dynamics 365 Business en FY20 | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Spanish | BusinessMarketingTechnicalSales | Microsoft | 2019-11-07 |
MSFT - Prioridades Business Applications FY20 | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Spanish | BusinessMarketingSales | Microsoft | 2019-08-08 |
MSFT - Securización de Teams | On-Demand | Microsoft TeamsWorkplace AnalyticsAdoption & Change Management | Spanish | Technical | Microsoft | 2019-10-31 |
Novedades CSP | On-Demand | Cross Solution | Spanish | BusinessMarketingSales | Microsoft | 2018-02-01 |
Novedades O365/M365 – Plan F1 | On-Demand | Microsoft TeamsMicrosoft 365 | Spanish | BusinessSales | Microsoft | 2018-06-07 |
Nueva forma de trabajar con Microsoft | On-Demand | Cross Solution | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2017-12-19 |
Nuevos planes de Seguridad y Compliance | On-Demand | Microsoft 365SecurityCompliance | Spanish | BusinessTechnicalSales | Microsoft | 2019-05-21 |
Office 365 | Download | Microsoft TeamsMicrosoft 365 | Spanish | SalesTechnicalBusinessMarketing | Microsoft | |
Personal Branding | On-Demand | Cross Solution | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2017-05-18 |
Por qué migrar a Azure los servidores en el mundo de educación | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | MarketingTechnicalSalesBusiness | Microsoft | 2018-12-18 |
Posicionamiento Compete de Microsoft | On-Demand | Microsoft 365SecurityComplianceSecure Remote Work | Spanish | BusinessMarketingSales | Microsoft | 2019-05-14 |
Power Platform Challenger Platform Pitch | Download | Power Apps | English | Marketing | Microsoft | |
Power Platform Opportunity – Canvas Apps | On-Demand | Power BIPower Apps | English | Technical | Microsoft | |
Practice development guide: Why cloud - ES | Download | Microsoft 365SecurityCompliance | Spanish | Marketing | Microsoft | |
Presentando nueva herramienta para partners configurador de Ofertas | On-Demand | Cross Solution | Spanish | BusinessMarketingSalesTechnical | Microsoft | 2019-02-21 |
Project & Visio Orientación de Ventas: Cómo maximizar tus oportunidades | On-Demand | Microsoft 365SecurityCompliance | Spanish | MarketingBusinessSales | Microsoft | 2019-02-26 |
Quoting Azure IaaS projects – From Zero to Hero - PDF | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Quoting Azure IaaS projects – From Zero to Hero - Second Session | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Running and Managing Linux in Azure | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
SAP en Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | 2019-04-16 |
SAP on Azure Sales Session | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Security Deep Dive, Profundizando en Seguridad de Modern Workplace | On-Demand | Microsoft 365SecurityCompliance | Spanish | BusinessMarketingSales | Microsoft | 2018-11-22 |
Security Sales and Marketing Materials - Spanish | Download | Microsoft 365SecurityCompliance | Spanish | SalesMarketing | Microsoft | |
Shift to a Modern Desktop campaign assets (End of Support) – Sales Guide - Spanish | Download | Microsoft 365SecurityComplianceMicrosoft AzureWindows Virtual Desktop (WVD) | Spanish | Sales | Microsoft | |
Start a CRM practice: Dynamics 365 for Sales | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Spanish | Technical | Microsoft | 2018-05-10 |
Teamwork con Microsoft Teams | On-Demand | Microsoft TeamsWorkplace AnalyticsAdoption & Change Management | Spanish | BusinessSalesMarketing | Microsoft | 2019-04-11 |
Teamwork Sales and Marketing Materials - Spanish | Download | Microsoft 365SecurityCompliance | Spanish | SalesMarketing | Microsoft | |
Technical Deep Dive on Azure Stack | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Technical Deep Dive on Azure Stack - Getting Started with Azure Stack - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | |
Technical Deep Dive on Cloud Scale Analytics: Azure Data Bricks - Data Platform & Analytics | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Technical Deep Dive on Cognitive Services | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Technical Deep Dive on Cognitive Services - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | 2020-03-30 |
Technical Deep Dive on Connected Solutions with IoT - Application Innovation | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Technical Deep Dive on Connected Solutions with IoT - Data Platform & Analytics | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Technical Deep Dive on Creating Apps for the Intelligent Cloud | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial IntelligenceMicrosoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Technical Deep Dive on Creating Apps for the Intelligent Cloud - Application Innovation | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Technical Deep Dive on Creating Apps for the Intelligent Cloud - Microservices & Service Fabric Deep Dive - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | 2019-02-21 |
Technical Deep Dive on Creating Apps for the Intelligent Cloud - Serverless and Integration Scenarios - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | |
Technical Deep Dive on Enterprise BI and Hybrid Scenarios with Power BI - Data Platform & Analytics | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Technical Deep Dive on Enterprise BI and Hybrid Scenarios with Power BI - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | 2019-02-26 |
Technical Deep Dive on Hybrid Cloud Management & Security | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Technical Deep Dive on Hybrid Cloud Storage | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Technical Deep Dive on Hybrid Cloud Storage - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | 2019-09-02 |
Technical Deep Dive on Migrating Applications to Azure - Application Innovation | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial IntelligenceMicrosoft TeamsMicrosoft 365 | English | Technical | Microsoft | |
Technical Deep Dive on Microsoft Teams Direct Routing - Spanish | On-Demand | Microsoft TeamsMicrosoft 365 | Spanish | Technical | Microsoft | |
Technical Deep Dive on Migrating Applications to Azure - Migrating Application Databases to Microsoft Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Technical Deep Dive on Migrating Applications to Azure - Migrating Applications to Microsoft Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Technical Deep Dive on Migrating Applications to Azure - Migrating Applications to Microsoft Azure - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | 2019-10-21 |
Technical Deep Dive on Migrating Applications to Azure - Migrating Open Source Applications to Microsoft Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Technical Deep Dive on Power BI Common Scenarios - Data Platform & Analytics | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
Technical Deep Dive on Power BI Common Scenarios - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | BusinessSalesTechnicalMarketing | Microsoft | 2019-07-29 |
Top 5 soluciones con Azure | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | SalesTechnical | Microsoft | 2019-01-17 |
Transitioning from Skype for Business to Microsoft Teams - Spanish | On-Demand | Microsoft TeamsMicrosoft 365 | Spanish | Technical | Microsoft | |
Uso y Oportunidad de FastTrack M365 | On-Demand | Microsoft 365SecurityCompliance | Spanish | BusinessSalesTechnical | Microsoft | 2018-04-12 |
What's New & Highlights in Business Applications - Spanish | On-Demand | Dynamics 365 Sales ProfessionalDynamics 365 MarketingDynamics 365 Field ServiceDynamics 365 Customer ServiceDynamics 365 FinanceDynamics 365 Supply Chain ManagementDynamics 365 ManufacturingDynamics 365 Business CentralDynamics 365 CommerceFraud ProtectionCustomer InsightsCustomer VoiceDynamics 365 Customer Service ProDynamics 365 Sales ProRemote AssistProject Operations | Spanish | Technical | Microsoft | 2020-03-16 |
What's New in Cloud Application Development - Spanish | On-Demand | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | Spanish | Technical | Microsoft | 2019-07-29 |
What's New in Microsoft 365 Modern Desktop - Spanish | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD) | Spanish | Technical | Microsoft | |
What's New in Office 365 Teamwork Solutions - Spanish | On-Demand | Microsoft TeamsMicrosoft 365 | Spanish | Technical | Microsoft | |
Windows / SQL Server End of Support | Download | Microsoft AzureAzure StackAnalyticsArtificial Intelligence | English | Sales | Microsoft | |
Windows Virtual Desktop Technical Demo | On-Demand | Microsoft AzureWindows Virtual Desktop (WVD)Azure StackAnalyticsArtificial Intelligence | English | Technical | Microsoft | |
